What are you looking for?
Search
Size Table
Measurement In CM | ||||
Size | Length | Bust | Shoulder | Sleeve length |
Kid100 | 44 | 64 | 29 | 12 |
Kid110 | 46 | 66 | 30 | 12 |
Kid120 | 49 | 68 | 32 | 13 |
Kid130 | 52 | 72 | 33 | 14 |
Kid140 | 55 | 76 | 34 | 14 |
Kid150 | 58 | 80 | 35 | 15 |
Kid160 | 61 | 84 | 36 | 16 |
XXS | 63 | 88 | 40 | 18 |
XS | 65 | 92 | 42 | 19 |
S | 67 | 96 | 44 | 19 |
M | 69 | 100 | 46 | 20 |
L | 71 | 104 | 48 | 20 |
XL | 73 | 108 | 50 | 21 |
XXL | 75 | 112 | 52 | 21 |
3XL | 77 | 118 | 54 | 23 |
4XL | 79 | 124 | 56 | 23 |
5XL | 81 | 130 | 58 | 25 |
6XL | 83 | 136 | 60 | 25 |
Measurement In Inch | ||||
Size | Length | Bust | Shoulder | Sleeve length |
Kid100 | 17.3 | 25.2 | 11.4 | 4.7 |
Kid110 | 18.1 | 26.0 | 11.8 | 4.7 |
Kid120 | 19.3 | 26.8 | 12.6 | 5.1 |
Kid130 | 20.5 | 28.3 | 13.0 | 5.5 |
Kid140 | 21.7 | 29.9 | 13.4 | 5.5 |
Kid150 | 22.8 | 31.5 | 13.8 | 5.9 |
Kid160 | 24.0 | 33.1 | 14.2 | 6.3 |
XXS | 24.8 | 34.6 | 15.7 | 7.1 |
XS | 25.6 | 36.2 | 16.5 | 7.5 |
S | 26.4 | 37.8 | 17.3 | 7.5 |
M | 27.2 | 39.4 | 18.1 | 7.9 |
L | 28.0 | 40.9 | 18.9 | 7.9 |
XL | 28.7 | 42.5 | 19.7 | 8.3 |
XXL | 29.5 | 44.1 | 20.5 | 8.3 |
3XL | 30.3 | 46.5 | 21.3 | 9.1 |
4XL | 31.1 | 48.8 | 22.0 | 9.1 |
5XL | 31.9 | 51.2 | 22.8 | 9.8 |
6XL | 32.7 | 53.5 | 23.6 | 9.8 |
Photos List